Whole Grain Wheat Toast Bread

Whole Grain Wheat Toast Bread
Categories:
Available In
600 gm
Contains: wheat (gluten)
May contains: soy, milk, sesame seeds, barley
Nutrition Facts:
| Per 30 g | ||||
| Daily Value | Calories | |||
| Protein | 7% | Protein | 3 | g |
| Fat | 1% | Fat | 1 | g |
| Saturated fat | 2% | Saturated fat | 0 | g |
| Trans fat | NA | Trans fat | 0 | g |
| Total sugar | NA | Total sugar | 2 | g |
| Added sugar | 0.1% | Added sugar | 0.12 | g |
| Carbohydrates | 5% | Carbohydrates | 12 | g |
| cholesterol | 0% | cholesterol | 0 | mg |
| Fiber | 4% | Fiber | 1 | g |
| Sodium | 6% | Sodium | 146 | mg |
| Energy | 4% | Energy | 70 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
- No artificial colors
- We are not responsible for improper storage
- Store in a cool and dry place
- Net Weight 600 g
- Naturally high in protein
- Naturally Source of fiber
- Made with 100% of whole wheat flour
- 70 kcal per slice
