Strawberry Wafer


Strawberry Wafer
Categories: Wafer
Available In
40 gm
75 gm
Contains: Wheat, Milk, Soy.
May contain traces of: Peanuts, Hazelnuts
Nutrition Facts:
| Per 100 gm | ||||
| Daily Value | Calories | |||
| Protein | 8% | Protein | 3.82 | g |
| Fat | 37% | Fat | 25.98 | g |
| Saturated fat | 84% | Saturated fat | 16.89 | g |
| of which sugar | 34% | of which sugar | 30.90 | g |
| Carbohydrates | 16% | Carbohydrates | 43.86 | g |
| cholesterol | 4% | cholesterol | 9.34 | mg |
| Fiber | 1% | Fiber | 0.14 | g |
| Sodium | 2% | Sodium | 42.21 | mg |
| Energy | 21% | Energy | 424.55 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
