Strawberry Filled Swiss Roll Box x12 Pcs

Strawberry Filled Swiss Roll Box x12 Pcs
Categories:
Available In
300 gm
Contains: Wheat (Gluten), Egg, Milk, and Soy.
Nutrition Facts:
| Per 25 g | ||||
| Protein | 1% | Protein | 0.71 | g |
| Fat | 2% | Fat | 1.34 | g |
| Saturated fat | 4% | Saturated fat | 0.87 | g |
| of which sugars | 4% | of which sugars | 3.73 | g |
| Carbohydrates | 5% | Carbohydrates | 12.6 | g |
| cholesterol | 2% | cholesterol | 3.92 | mg |
| Fiber | 0% | Fiber | 0.06 | g |
| Sodium | 1% | Sodium | 11.9 | mg |
| Energy | 3% | Energy | 65 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
