Cupcake Vanilla Box 10 pcs

Cupcake Vanilla Box 10 pcs
Available In
300 gm
Contains: wheat gluten, egg, milk and soy flour
Nutrition Facts:
| Per 30 g, serving per container 1 | ||||
| Daily Value | Calories | |||
| Protein | 2.78% | Protein | 1.39 | g |
| Fat | 6.70% | Fat | 5.23 | g |
| Saturated fat | Saturated fat | 0.87 | g | |
| Carbohydrates | 4.89% | Carbohydrates | 13.46 | g |
| cholesterol | 0.01% | cholesterol | 0.03 | mg |
| Fiber | 1.29% | Fiber | 0.26 | g |
| Sodium | 5.37% | Sodium | 123.43 | mg |
| Energy | 5.27% | Energy | 105.43 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
