Cupcake Strawberry Filled Box 15 pcs

Cupcake Strawberry Filled Box 15 pcs
Available In
450 gm
15 pcs
Contains: wheat gluten, egg, milk and soy flour
May contain hazelnut.
Nutrition Facts:
| Per 30 g, serving per container 1 | ||||
| Daily Value | Calories | |||
| Protein | 2.45% | Protein | 1.22 | g |
| Fat | 5.87% | Fat | 4.58 | g |
| Saturated fat | Saturated fat | 0.76 | g | |
| Carbohydrates | 5.12% | Carbohydrates | 14.09 | g |
| cholesterol | 0.01% | cholesterol | 0.02 mg | mg |
| Fiber | 1.16% | Fiber | 0.23 | g |
| Sodium | 4.70% | Sodium | 108.02 | mg |
| Energy | 5.09% | Energy | 101.79 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
