Cupcake Red Velvet Box 10 pcs

Cupcake Red Velvet Box 10 pcs
Available In
300 gm
Contains: wheat gluten, egg, milk and soy flour
Nutrition Facts:
| Per 30 g, serving per container 1 | ||||
| Daily Value | Calories | |||
| Protein | 5.49% | Protein | 1.23 | g |
| Fat | 7.14% | Fat | 5.57 | g |
| Saturated fat | Saturated fat | 0.99 | g | |
| Carbohydrates | 4.98% | Carbohydrates | 13.71 | g |
| cholesterol | 0.02% | cholesterol | 0.05 mg | mg |
| Fiber | 0.56% | Fiber | 0.11 | g |
| Sodium | 5.73% | Sodium | 132.00 | mg |
| Energy | 5.49% | Energy | 109.7 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
