Cupcake Double Chocolate Filled Box 15 pcs

Cupcake Double Chocolate Filled Box 15 pcs
Available In
450 gm
15 pcs
Contains: wheat gluten, egg, milk and soy
| 1 serving per piece, serving size 30 g | Grams | Daily Value |
| Protein | 1.38 g | 2.76% |
| Fat | 6.14 g | 4.79% |
| Carbohydrates | 13.51 g | 4.91% |
| Cholesterol | 0.01 mg | 0.02% |
| Fiber | 0.38 g | 1.91% |
| Sodium | 124.98 g | 5.43% |
| Energy | 102 Kcal | 5.1% |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs |
||
