Cupcake Chocolate Box 15 pcs

Cupcake Chocolate Box 15 pcs
Available In
450 gm
15 pcs
Contains: wheat gluten, egg, milk and soy
| 1 serving per piece, serving size 30 g | Grams | Daily Value |
| Protein | 1.4 g | 2.79% |
| Fat | 5.31 g | 6.81% |
| Carbohydrates | 13.20 g | 4.8% |
| Cholesterol | 0.01 mg | 0.02% |
| Fiber | 0.37 g | 1.31% |
| Sodium | 135.43 mg | 5.88% |
| Energy | 105.43 Kcal | 5.27% |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs |
||
