Cupcake Caramel Filled Box 10 pcs

Cupcake Caramel Filled Box 10 pcs
Available In
300 gm
Contains: wheat gluten, egg, milk and soy
| 1 serving per piece, serving size 30 g | Grams | Daily Value |
| Protein | 1.4 g | 2.79% |
| Fat | 5.23g | 6.69% |
| Carbohydrates | 13.46 g | 4.98% |
| Cholesterol | 0.03 mg | 0.01% |
| Fiber | 0.92 g | 0.92% |
| Sodium | 92.75 mg | 3.94% |
| Energy | 106.29 Kcal | 5.31% |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs |
||
