Cupcake Bran Box 15 pcs

Cupcake Bran Box 15 pcs
Available In
450 gm
15 pcs
Contains: Wheat (gluten), egg, milk and soy flour
Nutrition Facts:
| Per 30 g , serving per container 1 | ||||
| Daily Value | Calories | |||
| Protein | 2.79% | Protein | 1.4 | g |
| Fat | 6.69% | Fat | 5.23 | g |
| Saturated fat | Saturated fat | 5.23 | g | |
| Carbohydrates | 4.98% | Carbohydrates | 13.46 | g |
| cholesterol | 0.01% | cholesterol | 0.03 mg | mg |
| Fiber | 0.92% | Fiber | 0.26 | g |
| Sodium | 3.94% | Sodium | 92.75 | mg |
| Energy | 5.31% | Energy | 106.29 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
