Chocolate Wafer


Chocolate Wafer
Categories: Wafer
Available In
40 gm
75 gm
Contains: Wheat, Milk, Soy
May contain traces of: Peanuts, Hazelnuts
Nutrition Facts:
| Per 100 gm | ||||
| Daily Value | Calories | |||
| Protein | 7% | Protein | 3.54 | g |
| Fat | 36% | Fat | 25.54 | g |
| Saturated fat | 83% | Saturated fat | 16.60 | g |
| of which sugar | 37% | of which sugar | 33.57 | g |
| Carbohydrates | 18% | Carbohydrates | 47.36 | g |
| cholesterol | 2% | cholesterol | 3.92 | mg |
| Fiber | 8% | Fiber | 2.09 | g |
| Sodium | 1% | Sodium | 31.47 | mg |
| Energy | 22% | Energy | 433.48 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
