Chocolate Filled Swiss Roll Box x12 Pcs

Chocolate Filled Swiss Roll Box x12 Pcs
Categories:
Available In
300 gm
Contains: Wheat (Gluten), Egg, Milk, and Soy.
Nutrition Facts:
| Per 25 g | |||||
| Daily Value | Calories | ||||
| Protein | 2% | Protein | 1.03 | g | |
| Fat | 2% | Fat | 1.39 | g | |
| Saturated fat | 5% | Saturated fat | 0.90 | g | |
| of which sugars | 2% | of which sugars | 1.96 | g | |
| Carbohydrates | 5% | Carbohydrates | 12.81 | g | |
| cholesterol | 2% | cholesterol | 5.76 | mg | |
| Fiber | 1% | Fiber | 0.14 | g | |
| Sodium | 0% | Sodium | 6.74 | mg | |
| Energy | 3% | Energy | 67.88 | KCAL | |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
