Cheese & Zaatar Croissant

Coming Soon
Cheese & Zaatar Croissant
Available In
60 gm
Contains: wheat gluten, egg, milk and soy
May contain traces of hazelnuts.
| 1 serving per piece, serving size 25 g | Grams | Daily Value |
| Protein | 6g | 13% |
| Fat | 17 g | 25% |
| Saturated fat | 11 g | 57% |
| Of which sugars | 1 g | 4% |
| Carbohydrates | 34 g | 15% |
| Cholesterol | 15 mg | 7% |
| Fiber | 0 g | 2% |
| Sodium | 98 mg | 5% |
| Energy | 320 Kcal | 18% |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs |
||
