Cheese & Zaatar Croissant

Coming Soon
Cheese & Zaatar Croissant
Available In
60 gm
Contains: wheat (gluten), milk, sesame seeds and eggs
May contain traces of hazelnuts.
Nutrition Facts:
| per 100 (g) | ||||
| Daily Value | Calories | |||
| Protein | 13% | Protein | 6 | g |
| Fat | 25% | Fat | 17 | g |
| Saturated fat | 57% | Saturated fat | 11 | g |
| Trans fats | Trans fats | |||
| Added sugar | 4% | Added sugar | 1 | g |
| Total sugars | Total sugars | 3 | ||
| Carbohydrates | 13% | Carbohydrates | 34 | g |
| cholesterol | 6% | cholesterol | 15 | mg |
| Fiber | 2% | Fiber | 0 | g |
| Sodium | 4% | Sodium | 98 | mg |
| Energy | 16% | Energy | 320 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
