Cake bar with Strawberry Filling x12 pcs

Cake bar with Strawberry Filling x12 pcs
Categories:
Available In
300 gm
12 pcs
Contains: wheat gluten, egg, milk and soy
| 1 serving per piece, serving size 25 g | Grams | Daily Value |
| Protein | 0.91 g | 2% |
| Fat | 1.83 g | 3% |
| Saturated fat | 1.19 g | 6% |
| Of which sugars | 6.12 g | 7% |
| Carbohydrates | 12.9 g | 5% |
| Cholesterol | 8.0 mg | 3% |
| Fiber | 0.07 g | 0% |
| Sodium | 7.9 mg | 0% |
| Energy | 72 Kcal | 4% |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs |
||
