Burger Buns Plain

Burger Buns Plain
Categories:
Available In
480 gm
6 pcs
Contains: wheat (gluten) and soy
May contain: sesame seeds, milk
| serving size 75g | Grams | Daily Value |
| Protein | 9 g | 18% |
| Fat | 2 g | 4% |
| Saturated Fat | 2 g | 10% |
| Carbohydrates | 54 g | 21% |
| Cholesterol | 0mg | 0% |
| Fiber | 2 g | 6% |
| Sodium | 350 mg | 15% |
| Energy | 280 Kcal | 14% |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs |
||
