Brown Toast Bread

Brown Toast Bread
Categories:
Available In
600 gm
Contains: wheat (gluten)
May contains: soy, milk, sesame seeds, barley
Nutrition Facts:
| Per 30 g | ||||
| Daily Value | Calories | |||
| Protein | 5% | Protein | 2.7 | g |
| Fat | 1% | Fat | 0.99 | g |
| Saturated fat | 3% | Saturated fat | 0.60 | g |
| Trans Fat | NA | Trans Fat | 0 | g |
| Total sugars | NA | Total sugars | 1.29 | g |
| Added sugar | 0.24% | Added sugar | 0.12 | g |
| Carbohydrates | 5% | Carbohydrates | 14 | g |
| cholesterol | 0% | cholesterol | 0.00 | mg |
| Fiber | 4% | Fiber | 0.90 | g |
| Sodium | 6% | Sodium | 137 | mg |
| Energy | 4% | Energy | 74 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
- No artificial colors
- We are not responsible for improper storage
- Store in a cool and dry place
- Net Weight 600 g
- Naturally source of protein
- Naturally source of fiber
- Made with premium flour
- 74 kcal per slice
