Biscuit Puff

Biscuit Puff
Categories:
Available In
75 gm
| 1 serving per piece, serving size 75g | Grams | Daily Value |
| Protein | 9 g | 18% |
| Fat | 13 g | 18% |
| Saturated fat | 13 g | 64% |
| Of which sugars | 16 g | 22% |
| Carbohydrates | 60 g | 20% |
| Cholesterol | 3 mg | 1% |
| Fiber | 1 g | 4% |
| Sodium | 192 mg | 8% |
| Energy | 391 Kcal | 20% |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs |
||
