Swiss Roll with Vanilla Filling Box 12x Pcs

Swiss Roll with Vanilla Filling Box 12x Pcs
Categories:
Available In
300 gm
Contains: wheat gluten, egg, milk and soy
| 1 serving per piece, serving size 25 g | Grams | Daily Value |
| Protein | 0.71 g | 1% |
| Fat | 3.99 g | 6% |
| Saturated fat | 2.59 g | 13% |
| Of which sugars | 3.45 g | 4% |
| Carbohydrates | 13.09 g | 5% |
| Cholesterol | 3.98 mg | 2% |
| Fiber | 0.16 g | 1% |
| Sodium | 14.49 mg | 1% |
| Energy | 91.12 Kcal | 5% |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs |
||
