Cupcake Double Chocolate Filled Box 15 pcs

Cupcake Double Chocolate Filled Box 15 pcs
Available In
450 gm
15 pcs
Contains: wheat gluten, egg, milk and soy flour and hazelnut.
Nutrition Facts:
| Per 30 g, serving per container 1 | ||||
| Daily Value | Calories | |||
| Protein | 2.76% | Protein | 1.38 | g |
| Fat | 6.14% | Fat | 4.79 | g |
| Saturated fat | Saturated fat | 0.89 | g | |
| Carbohydrates | 4.91% | Carbohydrates | 13.51 | g |
| cholesterol | 0.01% | cholesterol | 0.02 mg | mg |
| Fiber | 1.91% | Fiber | 0.38 | g |
| Sodium | 5.43% | Sodium | 124.98 | mg |
| Energy | 5.10% | Energy | 102.00 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
