Cheese & Zaatar Filled Sandwhich

Cheese & Zaatar Filled Sandwhich
Categories:
Available In
80 gm
Contains: Wheat (Gluten), Milk, sesame seeds
May contain: soy
Nutrition Facts:
| Per 100 (g) | ||||
| Daily Value | Calories | |||
| Protein | 16% | Protein | 7.85 | g |
| Fat | 6% | Fat | 4.09 | g |
| Saturated fat | 13% | Saturated fat | 2.66 | g |
| Trans fat | Trans fat | 0 | g | |
| Added sugar | 4% | Added sugar | 3.22 | g |
| Total sugars | Total sugars | 6.1 | g | |
| Carbohydrates | 15% | Carbohydrates | 41.78 | g |
| cholesterol | 0% | cholesterol | 0.02 | mg |
| Fiber | 3% | Fiber | 0.75 | g |
| Sodium | 2% | Sodium | 47.97 | mg |
| Energy | 12% | Energy | 235.29 | KCAL |
The % Daily Values are based on 2000 kcal diet. Your daily value may be higher or lower depending on your calorie needs
